UEFA Europa LeagueNews : à connecter à ta DB (posts / actualités) quand tu veux.
| Rang | Équipe | J | G | N | P | BP-BC | Diff | Pts | 5 derniers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18:5 | 13 | 21 | GGGGP |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14:6 | 8 | 21 | GGGGG |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18:8 | 10 | 19 | GNGPG |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 | GPGGG |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13:7 | 6 | 17 | GNGGN |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 11:5 | 6 | 17 | NGGNP |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10:4 | 6 | 17 | PGGNG |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 | NGGGG |
| 9 | Genk | 8 | 5 | 1 | 2 | 11:7 | 4 | 16 | GGPGG |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14:7 | 7 | 15 | GNGGN |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15:9 | 6 | 15 | GPGGG |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 12:11 | 1 | 15 | PNGNG |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15:7 | 8 | 14 | GPGGN |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8:3 | 5 | 14 | GNNNN |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 7:6 | 1 | 14 | NGGGG |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15:11 | 4 | 13 | NGPPG |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17:14 | 3 | 12 | PGNNG |
| 18 | Lille | 8 | 4 | 0 | 4 | 12:9 | 3 | 12 | GPPGP |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 10:7 | 3 | 12 | NPGNN |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11:9 | 2 | 12 | NNNGG |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | GNPGP |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | GPNGP |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | PGPPP |
| 24 | Brann | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | PNPNN |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | PPGPP |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | GPPPN |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | NPGPP |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | NPPPP |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | PGPPP |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | PPPPG |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | PGPPG |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | PGPNP |
| 33 | Nice | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | PGPPP |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | PPPPN |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | PPPPP |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | PPPPP |
Journée
Quarts de finale
mercredi 8 avril 2026
SC Braga18:45
NS
Real Betis

| # | Player | Team | Matches | Minutes | Goals |
|---|---|---|---|---|---|
| 1 | Ludogorets | 8 | 920 | ||
| 2 | Nottingham Forest | 7 | 995 | ||
| 3 | SC Braga | 11 | 663 | ||
| 4 | Fenerbahçe | 8 | 1103 | ||
| 5 | Real Betis | 6 | 690 | ||
| 6 | FCSB | 7 | 333 | ||
| 7 | Dinamo Zagreb | 6 | 1055 | ||
| 8 | PAOK | 9 | 1037 | ||
| 9 | VfB Stuttgart | 7 | 958 | ||
| 10 | SC Braga | 7 | 746 | ||
| 11 | Bologna | 8 | 983 | ||
| 12 | KuPS | 11 | 734 | ||
| 13 | Zrinjski | 6 | 0 | ||
| 14 | Genk | 7 | 961 | ||
| 15 | Celta Vigo | 8 | 1052 | ||
| 16 | Fredrikstad | 7 | 838 | ||
| 17 | Genk | 5 | 713 | ||
| 18 | FCSB | 7 | 679 | ||
| 19 | Fenerbahçe | 5 | 668 | ||
| 20 | Panathinaikos | 6 | 608 | ||
| 21 | Lille | 4 | 591 | ||
| 22 | Lyon | 4 | 566 | ||
| 23 | Celtic | 7 | 530 | ||
| 24 | SC Braga | 12 | 435 | ||
| 25 | Shakhtar Donetsk | 10 | 889 |































































