UEFA Champions LeagueNews : à connecter à ta DB (posts / actualités) quand tu veux.
| Rang | Équipe | J | G | N | P | BP-BC | Diff | Pts | 5 derniers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23:4 | 19 | 24 | GGGGG |
| 2 | Bayern München | 8 | 7 | 0 | 1 | 22:8 | 14 | 21 | GGGPG |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20:8 | 12 | 18 | GGGPG |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17:7 | 10 | 17 | GGGPG |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22:14 | 8 | 16 | GGGPN |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 | GGPGN |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17:11 | 6 | 16 | GGPGN |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15:9 | 6 | 16 | GPGPG |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21:12 | 9 | 15 | PGPGP |
| 10 | Inter | 8 | 5 | 0 | 3 | 15:7 | 8 | 15 | GPPPG |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | 21:11 | 10 | 14 | NPNGP |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 17:7 | 10 | 14 | NGNPG |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14:10 | 4 | 13 | NGGGN |
| 14 | Atletico Madrid | 8 | 4 | 1 | 3 | 17:15 | 2 | 13 | PNGGG |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | PPGGG |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | GPNGG |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19:17 | 2 | 11 | PPNGP |
| 18 | Olympiakos Piraeus | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | GGGPN |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | GGPPN |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | PNPPG |
| 21 | Monaco | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | NPGNG |
| 22 | Qarabag | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | PGPPN |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | GGNPP |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | GPGGP |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | PPGGP |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | GPPNG |
| 27 | Union St. Gilloise | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | GPPGP |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | PPPGN |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | PGNNP |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | PNPGN |
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | PNGGP |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | PGGPP |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | PPPPN |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | PPPNP |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | PPPPP |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | PPPPP |
Journée
Finale
samedi 30 mai 2026
Paris Saint Germain18:00
NS
Arsenal

| # | Player | Team | Matches | Minutes | Goals |
|---|---|---|---|---|---|
| 1 | Real Madrid | 9 | 1515 | ||
| 2 | Bayern München | 12 | 1450 | ||
| 3 | Paris Saint Germain | 12 | 904 | ||
| 4 | Atletico Madrid | 12 | 1236 | ||
| 5 | Newcastle | 9 | 1458 | ||
| 6 | Manchester City | 8 | 1178 | ||
| 7 | Galatasaray | 6 | 1062 | ||
| 8 | Bayern München | 8 | 862 | ||
| 9 | Paris Saint Germain | 9 | 576 | ||
| 10 | Bodo/Glimt | 9 | 835 | ||
| 11 | Barcelona | 10 | 1248 | ||
| 12 | Barcelona | 9 | 1128 | ||
| 13 | Bodo/Glimt | 13 | 1640 | ||
| 14 | Qarabag | 14 | 957 | ||
| 15 | Newcastle | 9 | 809 | ||
| 16 | Arsenal | 9 | 767 | ||
| 17 | Ferencvarosi TC | 6 | 707 | ||
| 18 | Atletico Madrid | 7 | 702 | ||
| 19 | Paris Saint Germain | 4 | 626 | ||
| 20 | Lech Poznan | 4 | 90 | ||
| 21 | Real Madrid | 9 | 1232 | ||
| 22 | Bayern München | 7 | 944 | ||
| 23 | Liverpool | 9 | 783 | ||
| 24 | Paris Saint Germain | 8 | 619 | ||
| 25 | Barcelona | 6 | 762 |






























































