Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raja | 30 | 21 | 9 | 0 | 52 - 15 | 37 | 72 | WWWWW | |
2 | AS FAR | 30 | 22 | 5 | 3 | 65 - 22 | 43 | 71 | WLWDW | |
3 | Berkane | 30 | 14 | 10 | 6 | 38 - 23 | 15 | 52 | WLWWL | |
4 | Wydad | 30 | 12 | 8 | 10 | 31 - 27 | 4 | 44 | WDLLW | |
5 | Union Touarga | 30 | 12 | 8 | 10 | 36 - 33 | 3 | 44 | LWWWD | |
6 | Olympic Safi | 30 | 11 | 11 | 8 | 29 - 26 | 3 | 44 | WDWLW | |
7 | FUS | 30 | 11 | 10 | 9 | 32 - 28 | 4 | 43 | LLWDL | |
8 | RCK Zemamra | 30 | 11 | 7 | 12 | 35 - 35 | 0 | 40 | LWWLW | |
9 | Moghreb Tétouan | 30 | 7 | 14 | 9 | 27 - 28 | -1 | 35 | DLLDL | |
10 | Hassania Agadir | 30 | 8 | 11 | 11 | 35 - 43 | -8 | 35 | LWDWD | |
11 | Maghreb Fès | 30 | 8 | 10 | 12 | 34 - 35 | -1 | 34 | LDDWL | |
12 | Ittihad Tanger | 30 | 7 | 12 | 11 | 29 - 38 | -9 | 33 | WDLWD | |
13 | Soualem | 30 | 8 | 6 | 16 | 31 - 46 | -15 | 30 | WDLLW | |
14 | SCC Mohammédia | 30 | 6 | 7 | 17 | 19 - 40 | -21 | 25 | DLLLD | |
15 | MC Oujda | 30 | 5 | 10 | 15 | 20 - 46 | -26 | 25 | DDLDL | |
16 | Youssoufia Berrechid | 30 | 4 | 8 | 18 | 21 - 49 | -28 | 20 | LDLLL |
CAF Champions League second qualifying round
CAF Confederation Cup qualifying rounds
Relegation to Botola 2