إحصائيات اللاعب
1st half
28' | ![]() | Yassine Kordani |
2nd half
49' | ![]() | Hamza Moujahid | ||
53' | ![]() | Mohamed Mourad Naji | ||
70' | ![]() | Houari Ferhani | ||
73' | ![]() | Houari Ferhani | ||
Ayoub Tine | ![]() | 77' | ||
Aymen Moutawi | ![]() | 80' | ||
84' | ![]() | Younes Najjari | ||
Abdelkhalek Hamidouch | ![]() | 88' | ||
Abdelhay Forsy | ![]() | 90+5' | ||
Mohamed Habbali | ![]() | 90+6' | ||
90+14' | ![]() | Cheickna Samaké |
احصائيات المباراة
57
Possession
43
17
Total shots
12
7
Shots on target
7
8
Shots off target
4
2
Blocked shots
1
5
Corners
0
0
Offsides
1
8
Fouls
15

RCK Zemamra
Olympic Safi
